Skip to content
Blog

Bahasa Malaysia

Harga iPhone second hand di Malaysia

Last updated 2026-11-06 · 5 min read

Short answer

iPhone 14 128GB terpakai dalam keadaan baik berharga sekitar RM 1,270 – 1,350 di Lembah Klang bulan ini.

Senarai harga

Harga bergantung pada model, storan dan keadaan telefon.

Tips sebelum membeli

Sentiasa periksa telefon sebelum membayar.

Used iPhone prices in Malaysia (base storage)
ModelLike newGoodFair
iPhone 17 Pro MaxRM 4,610 – 4,890RM 4,270 – 4,530RM 3,840 – 4,080
iPhone 17 ProRM 4,110 – 4,370RM 3,810 – 4,040RM 3,430 – 3,640
iPhone AirRM 2,950 – 3,130RM 2,730 – 2,900RM 2,460 – 2,610
iPhone 17RM 3,220 – 3,420RM 2,980 – 3,170RM 2,690 – 2,850
iPhone 17eRM 2,510 – 2,670RM 2,330 – 2,470RM 2,090 – 2,220
iPhone 16 Pro MaxRM 3,530 – 3,750RM 3,270 – 3,470RM 2,940 – 3,120
iPhone 16 ProRM 2,940 – 3,130RM 2,730 – 2,890RM 2,450 – 2,600
iPhone 16 PlusRM 2,410 – 2,560RM 2,230 – 2,370RM 2,010 – 2,130
iPhone 16RM 2,350 – 2,500RM 2,180 – 2,310RM 1,960 – 2,080
iPhone 16eRM 1,520 – 1,620RM 1,410 – 1,490RM 1,270 – 1,350
iPhone 15 Pro MaxRM 2,730 – 2,900RM 2,530 – 2,680RM 2,270 – 2,410
iPhone 15 ProRM 2,380 – 2,530RM 2,210 – 2,340RM 1,990 – 2,110
iPhone 15 PlusRM 2,200 – 2,340RM 2,040 – 2,160RM 1,830 – 1,950
iPhone 15RM 1,870 – 1,980RM 1,730 – 1,840RM 1,560 – 1,650
iPhone 14 Pro MaxRM 2,260 – 2,400RM 2,090 – 2,220RM 1,890 – 2,000
iPhone 14 ProRM 2,030 – 2,160RM 1,880 – 2,000RM 1,690 – 1,800
iPhone 14 PlusRM 1,410 – 1,500RM 1,310 – 1,390RM 1,180 – 1,250
iPhone 14RM 1,370 – 1,460RM 1,270 – 1,350RM 1,140 – 1,210
iPhone 13 Pro MaxRM 1,760 – 1,860RM 1,630 – 1,730RM 1,460 – 1,550
iPhone 13 ProRM 1,440 – 1,530RM 1,330 – 1,410RM 1,200 – 1,270
iPhone 13RM 1,090 – 1,160RM 1,010 – 1,070RM 910 – 960
iPhone 13 miniRM 940 – 1,000RM 870 – 930RM 780 – 830

Prices updated 6 Nov 2026. Final price confirmed after inspection.

Questions

Thinking of selling?

Get a price for your phone in about a minute.

Get my price