Prices
Second-hand iPhone price list in Malaysia (updated monthly)
Last updated 2026-11-06 · 6 min read
Short answer
A used iPhone 14 128GB in good condition costs around RM 1,270 – 1,350 in Klang Valley this month. Newer Pro Max models start from about RM 3,000.
How used iPhone prices work
Price depends on three things: the model, the storage, and the condition. Battery health matters a lot, because a new battery costs money.
Each storage size has its own listed price.
This month's price table
The table below shows prices for the base storage size of each model.
| Model | Like new | Good | Fair |
|---|---|---|---|
| iPhone 17 Pro Max | RM 4,610 – 4,890 | RM 4,270 – 4,530 | RM 3,840 – 4,080 |
| iPhone 17 Pro | RM 4,110 – 4,370 | RM 3,810 – 4,040 | RM 3,430 – 3,640 |
| iPhone Air | RM 2,950 – 3,130 | RM 2,730 – 2,900 | RM 2,460 – 2,610 |
| iPhone 17 | RM 3,220 – 3,420 | RM 2,980 – 3,170 | RM 2,690 – 2,850 |
| iPhone 17e | RM 2,510 – 2,670 | RM 2,330 – 2,470 | RM 2,090 – 2,220 |
| iPhone 16 Pro Max | RM 3,530 – 3,750 | RM 3,270 – 3,470 | RM 2,940 – 3,120 |
| iPhone 16 Pro | RM 2,940 – 3,130 | RM 2,730 – 2,890 | RM 2,450 – 2,600 |
| iPhone 16 Plus | RM 2,410 – 2,560 | RM 2,230 – 2,370 | RM 2,010 – 2,130 |
| iPhone 16 | RM 2,350 – 2,500 | RM 2,180 – 2,310 | RM 1,960 – 2,080 |
| iPhone 16e | RM 1,520 – 1,620 | RM 1,410 – 1,490 | RM 1,270 – 1,350 |
| iPhone 15 Pro Max | RM 2,730 – 2,900 | RM 2,530 – 2,680 | RM 2,270 – 2,410 |
| iPhone 15 Pro | RM 2,380 – 2,530 | RM 2,210 – 2,340 | RM 1,990 – 2,110 |
| iPhone 15 Plus | RM 2,200 – 2,340 | RM 2,040 – 2,160 | RM 1,830 – 1,950 |
| iPhone 15 | RM 1,870 – 1,980 | RM 1,730 – 1,840 | RM 1,560 – 1,650 |
| iPhone 14 Pro Max | RM 2,260 – 2,400 | RM 2,090 – 2,220 | RM 1,890 – 2,000 |
| iPhone 14 Pro | RM 2,030 – 2,160 | RM 1,880 – 2,000 | RM 1,690 – 1,800 |
| iPhone 14 Plus | RM 1,410 – 1,500 | RM 1,310 – 1,390 | RM 1,180 – 1,250 |
| iPhone 14 | RM 1,370 – 1,460 | RM 1,270 – 1,350 | RM 1,140 – 1,210 |
| iPhone 13 Pro Max | RM 1,760 – 1,860 | RM 1,630 – 1,730 | RM 1,460 – 1,550 |
| iPhone 13 Pro | RM 1,440 – 1,530 | RM 1,330 – 1,410 | RM 1,200 – 1,270 |
| iPhone 13 | RM 1,090 – 1,160 | RM 1,010 – 1,070 | RM 910 – 960 |
| iPhone 13 mini | RM 940 – 1,000 | RM 870 – 930 | RM 780 – 830 |
Prices updated 6 Nov 2026. Final price confirmed after inspection.
Tips before you buy
Always check the phone in person before paying, and ask for the battery health number.