Prices
How much is my iPhone worth? A free price check
Last updated 2026-11-07 · 5 min read
Short answer
Your iPhone's value depends on the model, storage and condition. RunMobile currently pays up to RM 800 for an iPhone 14 128GB in good condition and up to RM 1,580 for an iPhone 16 128GB in good condition.
Find your exact model and storage
Go to Settings > General > About. You'll see the model name and the capacity. The price depends on both, so check before you ask for a quote.
What we pay this month
These are the most RunMobile pays for the base storage of each model in each condition. Larger storage sizes are worth more; our Sell quiz gives you the exact figure for yours.
| Model | Like new | Good | Fair | Damaged |
|---|---|---|---|---|
| iPhone 17 Pro Max 256GB | Up to RM 3,200 | Up to RM 2,940 | Up to RM 2,590 | Up to RM 1,920 |
| iPhone 17 Pro 256GB | Up to RM 2,970 | Up to RM 2,730 | Up to RM 2,410 | Up to RM 1,780 |
| iPhone Air 256GB | Up to RM 2,140 | Up to RM 1,960 | Up to RM 1,730 | Up to RM 1,280 |
| iPhone 17 256GB | Up to RM 2,340 | Up to RM 2,160 | Up to RM 1,900 | Up to RM 1,410 |
| iPhone 17e 256GB | Up to RM 1,580 | Up to RM 1,450 | Up to RM 1,280 | Up to RM 950 |
| iPhone 16 Pro Max 256GB | Up to RM 2,620 | Up to RM 2,420 | Up to RM 2,130 | Up to RM 1,580 |
| iPhone 16 Pro 128GB | Up to RM 2,150 | Up to RM 1,980 | Up to RM 1,740 | Up to RM 1,290 |
| iPhone 16 Plus 128GB | Up to RM 2,000 | Up to RM 1,840 | Up to RM 1,620 | Up to RM 1,200 |
| iPhone 16 128GB | Up to RM 1,720 | Up to RM 1,580 | Up to RM 1,390 | Up to RM 1,030 |
| iPhone 16e 128GB | Up to RM 1,020 | Up to RM 930 | Up to RM 820 | Up to RM 610 |
| iPhone 15 Pro Max 256GB | Up to RM 2,140 | Up to RM 1,970 | Up to RM 1,740 | Up to RM 1,290 |
| iPhone 15 Pro 128GB | Up to RM 1,640 | Up to RM 1,510 | Up to RM 1,330 | Up to RM 980 |
| iPhone 15 Plus 128GB | Up to RM 1,450 | Up to RM 1,330 | Up to RM 1,170 | Up to RM 870 |
| iPhone 15 128GB | Up to RM 1,320 | Up to RM 1,210 | Up to RM 1,070 | Up to RM 790 |
| iPhone 14 Pro Max 128GB | Up to RM 1,450 | Up to RM 1,330 | Up to RM 1,170 | Up to RM 870 |
| iPhone 14 Pro 128GB | Up to RM 1,230 | Up to RM 1,130 | Up to RM 1,000 | Up to RM 740 |
| iPhone 14 Plus 128GB | Up to RM 960 | Up to RM 880 | Up to RM 770 | Up to RM 570 |
| iPhone 14 128GB | Up to RM 870 | Up to RM 800 | Up to RM 700 | Up to RM 520 |
| iPhone 13 Pro Max 128GB | Up to RM 1,060 | Up to RM 980 | Up to RM 860 | Up to RM 640 |
| iPhone 13 Pro 128GB | Up to RM 960 | Up to RM 890 | Up to RM 780 | Up to RM 580 |
| iPhone 13 128GB | Up to RM 720 | Up to RM 660 | Up to RM 580 | Up to RM 430 |
| iPhone 13 mini 128GB | Up to RM 510 | Up to RM 470 | Up to RM 410 | Up to RM 310 |
Prices updated 6 Nov 2026. Final price confirmed after inspection.
What lowers the price
We can't buy phones locked to an Apple ID or still on a contract or instalment plan.
- Cracked screen or back glass (the phone counts as Damaged).
- Battery health below 80%.
- Non-genuine parts, shown as "Unknown part" in Settings > General > About.
- Faults such as Face ID, cameras or speakers not working.
What helps
- Original box and cable.
- A clean phone with no case marks.
- Selling before Apple's September launch, when prices drop.